Derby Rugby Football Club

 

Midlands Two East  League Table & Results 2008/09

Up
 
 

Midlands Two East League Table as at 20th Sept'08

Team

P

W

D

L

F

A

Diff

Pts

Syston 2 2 0 0 84 17 67 4
Dunstablians 2 2 0 0 57 34 23 4
Scunthorpe 2 2 0 0 56 44 12 4
Matlock 2 1 0 1 47 23 24 2
Newark 2 1 0 1 64 49 15 2
Ampthill 2 1 0 1 53 40 13 2
Paviors 2 1 0 1 47 34 13 2
Mansfield 2 1 0 1 47 44 3 2
Leighton Buzzard 2 1 0 1 42 77 -35 2
Market Bosworth 2 0 0 2 22 55 -33 0
Derby 2 0 0 2 13 59 -46 0
Wellingborough 2 0 0 2 18 74 -56 0

Midlands Two East Results 20th Sept'08

Dunstablians 30 24 Ampthill
Matlock 30 03 Derby
Newark 25 34 Scunthorpe
Paviors 28 12 Market Bosworth
Syston 64 00 Leighton Buzzard
Wellingborough 05 32 Mansfield
 

Midlands Two East League Table as at 13th Sept'08

Team

P

W

D

L

F

A

Diff

Pts

Leighton Buzzard 1 1 0 0 42 13 29 2
Newark 1 1 0 0 39 15 24 2
Ampthill 1 1 0 0 29 10 19 2
Dunstablians 1 1 0 0 27 10 17 2
Scunthorpe 1 1 0 0 22 19 3 2
Syston 1 1 0 0 20 17 3 2
Paviors 1 0 0 1 19 22 -3 0
Matlock 1 0 0 1 17 20 -3 0
Market Bosworth 1 0 0 1 10 27 -17 0
Derby 1 0 0 1 10 29 -19 0
Mansfield 1 0 0 1 15 39 -24 0
Wellingborough 1 0 0 1 13 42 -29 0

Midlands Two East Results 13th Sept'08

Derby 10 29 Ampthill
Leighton Buzzard 42 13 Wellingborough
Mansfield 15 39 Newark
Market Bosworth 10 27 Dunstablians
Matlock 17 20 Syston
Scunthorpe 22 19 Paviors

Information courtesy www.rfu.com

Copyright 2000 - 2008 © Derby RFC - All rights reserved